FEE STRUCTURE SESSION-(2022-23)
| CLASSES | PARTICULARS | |||
|---|---|---|---|---|
| COMPOSITE FEES | EXAMINATION FEE | REGISTRATION CHARGE | ADMISSION CHARGES | |
| (MONTHLY) | (YEARLY) | (ONE TIME) | (ONE TIME) | |
| Play | 1000 | 2000 | 500 | 2500 |
| NUR-PREP | 1100 | 2000 | 500 | 2500 |
| I-II | 1600 | 2000 | 500 | 2500 |
| III-IV-V | 1800 | 2000 | 500 | 2500 |
| VI-VII-VIII | 2100 | 2000 | 500 | 2500 |
| IX-X | 2700 | 2500 | 500 | 2500 |
| XI-XII(SCI/COMM) | 2900 Com/ 3300 Sci | 3000 | 500 | 2500 |
KINDLY NOTE : -
Composite fees includes: (Tuition fees, School Application Fees, Smart Class, Computer charges, Sports charges, and Maintenance Charge).